Yadina ya himmatu wajen samar da ingantacciyar hanyar rufe fuska da kwantar da hankali ga masana'antar batir na sabbin motocin makamashi.A matsayin ɗaya daga cikin mahimman kayan don batura masu ƙarfi, kumfa melamine na Yadina mai ƙarfi yana da fa'idodi kamar tsayin daka da ƙarancin zafin jiki, rufin lantarki, juriyar lalata, da juriya na iskar shaka.Dangane da waɗannan halaye, ana iya haɓaka nau'ikan samfura daban-daban masu siffofi daban-daban bisa ga bukatun kasuwar batirin wutar lantarki da abokan ciniki, kuma ana iya amfani da su a kewayen bangon akwatin baturi, murfin, farantin sanyaya ruwa da sauran sassan lantarki. ababen hawa, suna taka rawa wajen rufe fuska, kwantar da tartsatsi, shanyewar girgiza, da tarkace.Saboda ingantaccen farashi na kumfa melamine na Yadina, tabbas zai kawo sauyi a cikin sabbin masana'antar motocin makamashi, kuma makomarta tana da albarka.
Gwaji abu | Ma'aunin gwaji | Desaription | Sakamakon gwaji | Jawabi |
Flammabiity | GB/T2408-2008 | Hanyar Gwaji: B-Konewa Tsaye | Babban darajar V0 | |
Farashin UL-94 | Hanyar Gwaji: Konewar Layi | Babban darajar HF-1 | ||
GB 8624-2012 | Babban darajar B1 | |||
ROHS | IEC 62321-5: 2013 | Ƙaddamar da cadmium da gubar | Wuce | |
IEC 62321-4: 2013 | Ƙaddamar da mercury | |||
IEC 62321: 2008 | Ƙaddamar da PBBs da PBDEs | |||
ISA | Dokokin isa (EC) No 1907/2006 | 09 abubuwa masu matukar damuwa | Wuce | |
Shayar da sauti | GB/T18696.1-2004 | factor rage amo | 0.95 | |
GB/T 20247-2006/ISO354:2003 | Kauri 25mm Kauri 50mm | NRC=0.55NRC=0.90 | ||
Thermal ConductivityW/mK | GB/T 10295-2008 | EXO Thermal conductivitymeter | 0.0331 | |
Tauri | Saukewa: ASTMD2240-15 | Gabar 00 | 45 | |
Gwajin cushioning | Saukewa: ASTMD3574 | 25 ℃ matsa lamba | 48.53kpa | 50% |
Saukewa: ASTMD3574 | 60 ℃ matsa lamba | 41.78 kp | 50% | |
Saukewa: ASTMD3574 | -30 ℃ matsa lamba | 46.32kpa | 50% | |
Gwajin tsufa | GB/T 8813 | 120 ℃ matsa lamba bayan high zafin jiki tsufa | 45.01 kpa | 100H (50%) |
GB/T 8813 | 120 ℃ matsa lamba bayan high zafin jiki tsufa | 45.95kpa | 200H (50%) | |
44.25kpa | 300H (50%) | |||
49.48kpa | 400H (50%) | |||
49.86 kp | 500H (50%) | |||
GB/T 8813 | Matsi bayan shekaru 85 sau biyu (85 ° C da 85% RH tsufa 500h) | 48.13kpa | 500H (50%) |
Kamfanin ya ci nasara da ci gaba da IATF 16949: 2016 ingantacciyar tsarin tsarin gudanarwa, ISO 9001: 2015 ingancin tsarin ba da takardar shaida, ISO 14001: 2015 tsarin tsarin kula da muhalli, ISO 45001: 2018 sana'a kiwon lafiya da aminci tsarin ba da takardar shaida, aminci samar da takardar shaida, tsabta samar da takardar shaida, daidaitattun takaddun shaida, da takaddun shaida na UL na Amurka.